RM21600 | HDD
Fully Compatible
Incompatible
 Note:  - Please raise inquiry of compatibility test in partner zone if your hard disk is not in list.
WD
Model Number Form Factor Capacity Interface Cache RPM Fitting
WD2000FYYZ 3.5" 2TB 6Gb/s SATA 64MB 7200
WD2003FYYS 3.5" 2TB 3Gb/s SATA 64MB 7200
WD4000F9YZ 3.5" 4TB 6Gb/s SATA 64MB 7200
WD4000FYYZ 3.5" 4TB 6Gb/s SATA 64MB 7200
WD4001FYYG 3.5" 4TB 6Gb/s SAS 32MB 7200
WD5000BEKT 2.5" 500GB 3Gb/s SATA 16MB 7200
HGST
Model Number Form Factor Capacity Interface Cache RPM Fitting
HUA723020ALA640 3.5" 3TB 6Gb/s SATA 64MB 7200
HUC101212CSS600 2.5" 1.2TB 6Gb/s SAS 64MB 10000
HUC109090CSS600 2.5" 900GB 6Gb/s SAS 64MB 10000
HUS724040ALE640 3.5" 4 TB 6Gb/s SATA 64MB 7200
TOSHIBA
Model Number Form Factor Capacity Interface Cache RPM Fitting
MG03SCA400 3.5" 4TB 6Gb/s SAS 64MB 7200
Plextor
Model Number Form Factor Capacity Interface Cache RPM Fitting
PX-512G7LeV 2.5" 512GB 6Gb/s SATA N/A SSD
SEAGATE
Model Number Form Factor Capacity Interface Cache RPM Fitting
ST91000640NS 2.5" 1TB 6Gb/s SAS 64MB 7200